Rendez-vous devant l'
Office du tourisme de Marigot.
|
|
|
|||||||||||||||||
|
© [ SXM-RANDO ] |
| -Date | 2007 | Dép. | Arr. | -Marche | Sens | Difficulté | Nom |
|
| - | Janvier | |||||||
| - | Février | |||||||
| 25 | Mars | 8.00 h | 12.30 h | (2)+(11) | + | Facile-Long | Colombier | |
| 29 | Avril | -8.00 h | 12.30 h | 6+5 | + + | Moyen-Long | Hope-Careta | |
| 27 | Mai | -8.00 h | 12.30 h | 9 | + + | Moyen-Long | Moho | |
| 24 | Juin | -8.00 h | 12.30 h | 1 | + + | Moyen-Long | Petit Fond | |
| 29 | Juillet | 8.00 h | 12.30 h | G | - | + + + | Raide-Long | Eastern Point |
| - | Août | -8.00 h | 12.30 h | |||||
| - | Septembre | -8.00 h | 12.30 h | |||||
| - | Octobre | -8.00 h | 12.30 h | Raide-Court | ||||
| - | Novembre | -8.00 h | 12.30 h | |||||
| - | Décembre | -8.00 h | 12.30 h | |||||
Réservation
: |
|
|
|
| © [ SXM-RANDO ] |